Menu

User Menu

user_mobilelogo

User Menu

Contact Us

ModelBase EngineYear (from)Year (to)Gear123Ratio
fortwo 599cc 1998 2000 1 54/16 101/24   14.203
fortwo 599cc 1998 2000 2 49/20 101/24   10.310
fortwo 599cc 1998 2000 3 44/25 101/24   7.407
fortwo 599cc 1998 2000 4 54/16 70/42   5.625
fortwo 599cc 1998 2000 5 49/20 70/42   4.083
fortwo 599cc 1998 2000 6 44/25 70/42   2.933
fortwo 599cc 1998 2000 R 25/16 49/25 101/24 12.888
                 
fortwo 698cc 2001 2006 1 54/16 98/25   13.230
fortwo 698cc 2001 2006 2 49/20 98/25   9.604
fortwo 698cc 2001 2006 3 44/25 98/25   6.899
fortwo 698cc 2001 2006 4 54/16 76/49   5.235
fortwo 698cc 2001 2006 5 49/20 76/49   3.800
fortwo 698cc 2001 2006 6 44/25 76/49   2.730
fortwo 698cc 2001 2006 R 25/16 49/25 98/25 12.005
                 
fortwo Brabus 2003 2006 1 54/16 98/25   13.230
fortwo Brabus 2003 2006 2 49/20 98/25   9.604
fortwo Brabus 2003 2006 3 45/24 98/25   7.350
fortwo Brabus 2003 2006 4 54/16 79/46   5.796
fortwo Brabus 2003 2006 5 49/20 79/46   4.208
fortwo Brabus 2003 2006 6 45/24 79/46   3.220
fortwo Brabus 2003 2006 R 25/16 49/25 98/25 12.005
                 
Roadster  Standard 2004 2005 1 54/16 98/25   13.230
Roadster  Standard 2004 2005 2 49/20 98/25   9.604
Roadster  Standard 2004 2005 3 45/24 98/25   7.350
Roadster  Standard 2004 2005 4 54/16 79/46   5.796
Roadster  Standard 2004 2005 5 49/20 79/46   4.208
Roadster  Standard 2004 2005 6 45/24 79/46   3.220
Roadster  Standard 2004 2005 R 25/16 49/25 98/25 12.005
                 
Roadster Brabus **   1 54/16 98/25   13.230
Roadster Brabus **   2 49/20 98/25   9.604
Roadster Brabus **   3 45/24 98/25   7.350
Roadster Brabus **   4 54/16 79/46   5.796
Roadster Brabus **   5 49/20 79/46   4.208
Roadster Brabus **   6 45/24 79/46   3.220
Roadster Brabus **   R 25/16 49/25 98/25 12.005

** Gearbox for Brabus Variants are not identical to the normal series (although the ratios are the same).